KOC · KNPC · MEW · CTC
Current Approvals
10 categories
KOC
| Approved Category | Description |
|---|---|
| 2A | Pipelines exceeding 12” Diameter, Major manifold construction and associated works |
| 2B | Pipelines exceeding 12” Diameter, Minor manifold construction and associated works. |
| 2C | Pipelines and Manifold Maintenance |
| 3 | Air, Water & Domestic gas mains up to and including 4” Diameter |
| 4A | Mechanical Engineering and Plant Installation & Maintenance – Major Installation |
| 4B | Mechanical Engineering and Plant Installation & Maintenance – Minor Installation |
| 4C | Mechanical Engineering and Plant Installation & Maintenance –Process plant piping |
| 5 | Electrical Installation & Maintenance – Plant, Switchgear and cabling |
| 6 | Cabling Installation (Telecommunication) |
| 8 | Plant Maintenance – Production Facilities |
7 categories
KNPC
| Category | Description | Category - Value |
|---|---|---|
| CEC 01 Civil Works: | CECO1.A1: Earth and Soil moving works including Grading, Leveling Compaction, Soil replacement, and Excavation. CEC01.A3 : Road and Dykes Construction andMaintenanceCEC01.B1 : Building Construction CEC01.B3 : Structural Steel Construction CEC01.B4 : Civil Maintenance works including Building Maintenance and Modifications Maintenance Services for Production and Associated Facilities including Mechanical, Electrical and Instrumentation | 7 - Above KD 50,000 Up to KD 250,0006- Above KD 250,000 Up to KD 1 Million6- Above KD 250,000 Up to KD 1 Million6- Above KD 250,000 Up to KD 1 Million5- Above KD 1 Million Up to KD 10 Million |
| CEC 07 ElectricalWorks: | CEC07. A1 : High tension Switch Gear Installation &Maintenance.CEC07.A2 : Low tension Switch Gear Installation & Maintenance. | 6- Above KD 250,000 Up to KD 1 Million |
| CEC 10 Heavy Equipment | CEC10.A1 : Hiring and Rental Services of Heavy Equipment | 6- Above KD 250,000Up to KD 1 Million |
| CEC 13 Administration: | CEC13.A3 : Horticulture , Gardening and Shrub Removal CEC13.A5 : Garbage Collection and Removal | 6- Above KD 250,000 Upto KD 1 Million |
| CEC 14 Refinery Plant Maintenance and Services | CEC14.A5 : Scaffolding & Painting Services | 6- Above KD 250,000 Upto KD 1 Million |
| CEC 17 Marine Services | CEC17.A4 : Mooring Services and Associated works | 6- Above KD 250,000 Upto,KD 1 Million |
| CEC 23 Inspection Services | CEC23.A5 : Cathodic Protection ( Installation ) | 6- Above KD 250,000 Upto,KD 1 Million |
Ministry of Electricity & Water
MEW Current Approvals
| Category | Description |
|---|---|
| A 7 | Sch. A-7 Civil Subcontractor |
| Cable termination civil Works ( 33 , 132 , 300 , 400 KV |
Central Tenders Committee
Central Tenders Committee Current Approvals
| Category | Description |
|---|---|
| Civil Works | Grade-1 |
| Electrical Works | Grade-4 |
| HVAC | Grade-4 |
| Roads & Infra-Structure works | Grade-3 |
| Authority | Approval |
|---|---|
| Public Authority For Agriculture & Fisheries: | Grade 1 |
| Public Authority For Housing: | - Civil Works ( Grade 2) - Roads & Infra-Structure works ( Grade 4 ) |
| Ministry of Public Works: | - Civil , Mechanical & Electrical Construction & Maintenance Works. |
| Ministry of Communication & Transport Dept.: | - Approved logistics and Transport Co. Since 1986 |
| Ministry of Housin ( Bahrain ) Ministry of Public Works ( Bahrain | - Grade 1 Civil Contractor |
| P.I.C: | - Logistics & Manpower supply |
| Equate: | - Scaffolding works - Landscape & Agriculture - Logistics & Manpower supply |
| Joint Operations: | - Civil , Electro-Mechanical Construction & Maintenance Works - Scaffolding works - Landscape & Agriculture - Logistics & Manpower supply |
| Kuwait Oil Tanker Co.: | - Electrical Works - Mechanical Works - Manpower Supply , Cleaning Services and Rigging Services |
| KJO: | - Cathodic protection |
| KISR: | - LVC Construction & Maintenance works - Supply of Materials |
| KAFCO: | - LVC Construction & Maintenance works |